Payouts
Track your payouts and withdrawal history.
Available Balance
₦120,000
Minimum payout: ₦10,000
Total Payouts
₦730,000
All time
Pending Payouts
₦120,000
1 payout pending
Total Transactions
18
All time
Success Rate
100%
Successful payouts
Current Balance
₦120,000
Available for withdrawal
₦120,000
Available
₦10,000
Minimum Payout
Next Payout
₦120,000In 15 days
Will be paid on Jun 15, 2024
Payout Method
Bank Transfer
Account
**** **** 1234
Status
PendingPayout History
| Date | Transaction ID | Amount | Payout Method | Account | Status | Reference | Action |
|---|---|---|---|---|---|---|---|
| May 15, 2024 | PAYOUT-2024-0018 | ₦100,000 | Bank Transfer | **** **** **** 1234 | Paid | TRF987654321 | |
| Apr 15, 2024 | PAYOUT-2024-0015 | ₦80,000 | Bank Transfer | **** **** **** 1234 | Paid | TRF987654320 | |
| Mar 15, 2024 | PAYOUT-2024-0012 | ₦70,000 | Bank Transfer | **** **** **** 1234 | Paid | TRF987654319 | |
| Feb 15, 2024 | PAYOUT-2024-0009 | ₦60,000 | Bank Transfer | **** **** **** 1234 | Paid | TRF987654318 | |
| Jan 15, 2024 | PAYOUT-2024-0006 | ₦50,000 | Bank Transfer | **** **** **** 1234 | Paid | TRF987654317 |
Showing 1 to 5 of 18 transactions
